Welcome to the OIT technology service status page. Review our services below to see current statuses and planned maintenance. If you have any questions or need to report an issue, please contact the IT Service Desk at 205-348-5555 or itsd@ua.edu.
Administrative | |
---|---|
Collaboration & Communication | |
Networking & Systems | |
Teaching & Learning |
Summary | Date & Time |
---|
Summary | Begin | End |
---|---|---|
Xfinity Resnet maintenance September 26, 2023 ...more detail |
20230926
500
September 26, 2023 05:00 AM |
September 26, 2023 07:00 AM |
SERVICE NAME | Today | September 25 | September 24 | September 23 | September 22 | September 21 | September 20 |
---|---|---|---|---|---|---|---|
Accessibility Management Platform | |||||||
Action Card | |||||||
Applications Manager | |||||||
Argos | |||||||
Banner Administrative | |||||||
Banner SSB | |||||||
DocuSign | |||||||
DUO | |||||||
FAR System | |||||||
K2 - Everest | |||||||
LastPass | |||||||
myBama | |||||||
OnBase | |||||||
Single Sign-On | |||||||
TM1 | |||||||
Voicemail | |||||||
VoIP Phone Service | |||||||
Workforce eTime |
SERVICE NAME | Today | September 25 | September 24 | September 23 | September 22 | September 21 | September 20 |
---|---|---|---|---|---|---|---|
Adobe Creative Cloud | |||||||
Box | |||||||
Digital Signage | |||||||
File Servers | |||||||
Jabber | |||||||
LISTSERV | |||||||
Microsoft O365 Email, Calendaring and Messaging | |||||||
SARS | |||||||
TideShare | |||||||
Zoom |
SERVICE NAME | Today | September 25 | September 24 | September 23 | September 22 | September 21 | September 20 |
---|---|---|---|---|---|---|---|
CHPC | |||||||
EDUROAM Wireless Service | |||||||
Guest Wireless Service | |||||||
Internet 2 | |||||||
Malwarebytes | |||||||
Outside Internet Connection | |||||||
UA-Xfinity Wireless Service | |||||||
UA.EDU Websites | |||||||
UAHPC | |||||||
VPN |
SERVICE NAME | Today | September 25 | September 24 | September 23 | September 22 | September 21 | September 20 |
---|---|---|---|---|---|---|---|
Blackboard | |||||||
Blackboard Collaborate Ultra | |||||||
Degree Works |