Welcome to the OIT technology service status page. Review our services below to see current statuses and planned maintenance. If you have any questions or need to report an issue, please contact the IT Service Desk at 205-348-5555 or itsd@ua.edu.
Administrative | |
---|---|
Collaboration & Communication | |
Networking & Systems | |
Teaching & Learning |
Summary | Date & Time |
---|
Summary | Begin | End |
---|
SERVICE NAME | October 31 | October 30 | October 29 | October 28 | October 27 | October 26 | October 25 |
---|---|---|---|---|---|---|---|
Accessibility Management Platform | |||||||
Action Card | |||||||
Applications Manager | |||||||
Argos | |||||||
Banner Administrative | |||||||
Banner SSB | |||||||
DocuSign | |||||||
DUO | |||||||
FAR System | |||||||
K2 - Everest | |||||||
Keeper | |||||||
myBama | |||||||
OnBase | |||||||
Single Sign-On | |||||||
TM1 | |||||||
Voicemail | |||||||
VoIP Phone Service | |||||||
Workforce eTime |
SERVICE NAME | October 31 | October 30 | October 29 | October 28 | October 27 | October 26 | October 25 |
---|---|---|---|---|---|---|---|
Adobe Creative Cloud | |||||||
Box | |||||||
Digital Signage | |||||||
File Servers | |||||||
Jabber | |||||||
LISTSERV | |||||||
Microsoft O365 Email, Calendaring and Messaging | |||||||
SARS | |||||||
TideShare | |||||||
Zoom |
SERVICE NAME | October 31 | October 30 | October 29 | October 28 | October 27 | October 26 | October 25 |
---|---|---|---|---|---|---|---|
CHPC | |||||||
Data Center | |||||||
EDUROAM Wireless Service | |||||||
Guest Wireless Service | |||||||
Internet 2 | |||||||
Malwarebytes | |||||||
Outside Internet Connection | |||||||
UA-Xfinity Wireless Service | |||||||
UA.EDU Websites | |||||||
UAHPC | |||||||
VPN |
SERVICE NAME | October 31 | October 30 | October 29 | October 28 | October 27 | October 26 | October 25 |
---|---|---|---|---|---|---|---|
Blackboard | |||||||
Blackboard Collaborate Ultra | |||||||
Degree Works | |||||||
Flipgrid | |||||||
Gradescope | |||||||
Hypothesis | |||||||
Panopto | |||||||
People.ua.edu Websites | |||||||
Respondus | |||||||
Turning | |||||||
Turnitin |