Welcome to the OIT technology service status page. Review our services below to see current statuses and planned maintenance. If you have any questions or need to report an issue, please contact the IT Service Desk at 205-348-5555 or itsd@ua.edu.
Administrative | |
---|---|
Collaboration & Communication | |
Networking & Systems | |
Teaching & Learning |
Summary | Date & Time |
---|
Summary | Begin | End |
---|
SERVICE NAME | June 13 | June 12 | June 11 | June 10 | June 9 | June 8 | June 7 |
---|---|---|---|---|---|---|---|
Accessibility Management Platform | |||||||
Action Card | |||||||
Applications Manager | |||||||
Argos | |||||||
Banner Administrative | |||||||
Banner SSB | |||||||
DocuSign | |||||||
DUO | |||||||
FAR System | |||||||
K2 - Everest | |||||||
Keeper | |||||||
myBama | |||||||
OnBase | |||||||
Single Sign-On | |||||||
TM1 | |||||||
Voicemail | |||||||
VoIP Phone Service | |||||||
Workforce eTime |
SERVICE NAME | June 13 | June 12 | June 11 | June 10 | June 9 | June 8 | June 7 |
---|---|---|---|---|---|---|---|
CHPC | |||||||
Data Center | |||||||
EDUROAM Wireless Service | |||||||
Guest Wireless Service | |||||||
Internet 2 | |||||||
Malwarebytes | |||||||
Outside Internet Connection | |||||||
UA-Xfinity Wireless Service | |||||||
UA.EDU Websites | |||||||
UAHPC | |||||||
VPN |
SERVICE NAME | June 13 | June 12 | June 11 | June 10 | June 9 | June 8 | June 7 |
---|---|---|---|---|---|---|---|
Blackboard | |||||||
Blackboard Collaborate Ultra | |||||||
Degree Works | |||||||
Flipgrid | |||||||
Gradescope | |||||||
Hypothesis | |||||||
Panopto | |||||||
People.ua.edu Websites | |||||||
Respondus | |||||||
Turning | |||||||
Turnitin |