Welcome to the OIT technology service status page. Review our services below to see current statuses and planned maintenance. If you have any questions or need to report an issue, please contact the IT Service Desk at 205-348-5555 or itsd@ua.edu.
| Administrative | |
|---|---|
| Collaboration & Communication | |
| Networking & Systems | |
| Teaching & Learning |
| Summary | Date & Time |
|---|
| Summary | Begin | End |
|---|
| SERVICE NAME | December 8 | December 7 | December 6 | December 5 | December 4 | December 3 | December 2 |
|---|---|---|---|---|---|---|---|
| Action Card | |||||||
| Applications Manager | |||||||
| Argos | |||||||
| Banner Administrative | |||||||
| Banner SSB | |||||||
| DocuSign | |||||||
| DUO | |||||||
| K2 - Everest | |||||||
| Keeper | |||||||
| myBama | |||||||
| OnBase | |||||||
| Single Sign-On | |||||||
| TM1 | |||||||
| Voicemail | |||||||
| VoIP Phone Service | |||||||
| Workforce eTime |
| SERVICE NAME | December 8 | December 7 | December 6 | December 5 | December 4 | December 3 | December 2 |
|---|---|---|---|---|---|---|---|
| Adobe Creative Cloud | |||||||
| Box | |||||||
| Digital Signage | |||||||
| File Servers | |||||||
| LISTSERV | |||||||
| Microsoft M365 | |||||||
| Zoom |
| SERVICE NAME | December 8 | December 7 | December 6 | December 5 | December 4 | December 3 | December 2 |
|---|---|---|---|---|---|---|---|
| CHPC | |||||||
| Data Center | |||||||
| EDUROAM Wireless Service | |||||||
| Guest Wireless Service | |||||||
| Internet 2 | |||||||
| Outside Internet Connection | |||||||
| Security Tools | |||||||
| UA-Xfinity Wireless Service | |||||||
| UA.EDU Websites | |||||||
| UAHPC | |||||||
| VPN |
| SERVICE NAME | December 8 | December 7 | December 6 | December 5 | December 4 | December 3 | December 2 |
|---|---|---|---|---|---|---|---|
| Blackboard | |||||||
| Degree Works | |||||||
| Gradescope | |||||||
| Hypothesis | |||||||
| Panopto | |||||||
| People.ua.edu Websites | |||||||
| PointSolutions | |||||||
| Respondus | |||||||
| Turnitin |