Welcome to the OIT technology service status page. Review our services below to see current statuses and planned maintenance. If you have any questions or need to report an issue, please contact the IT Service Desk at 205-348-5555 or itsd@ua.edu.
| Administrative | |
|---|---|
| Collaboration & Communication | |
| Networking & Systems | |
| Teaching & Learning |
| Summary | Date & Time |
|---|
| Summary | Begin | End |
|---|---|---|
| Xfinity Resnet maintenance September 26, 2023 ...more detail |
20230926
500
September 26, 2023 05:00 AM |
September 26, 2023 07:00 AM |
| SERVICE NAME | July 5 | July 4 | July 3 | July 2 | July 1 | June 30 | June 29 |
|---|---|---|---|---|---|---|---|
| Action Card | |||||||
| Applications Manager | |||||||
| Argos | |||||||
| Banner Administrative | |||||||
| Banner SSB | |||||||
| DocuSign | |||||||
| DUO | |||||||
| K2 - Everest | |||||||
| Keeper | |||||||
| myBama | |||||||
| OnBase | |||||||
| Single Sign-On | |||||||
| TM1 | |||||||
| Voicemail | |||||||
| VoIP Phone Service | |||||||
| Workforce eTime |
| SERVICE NAME | July 5 | July 4 | July 3 | July 2 | July 1 | June 30 | June 29 |
|---|---|---|---|---|---|---|---|
| Adobe Creative Cloud | |||||||
| Box | |||||||
| Digital Signage | |||||||
| File Servers | |||||||
| LISTSERV | |||||||
| Microsoft M365 | |||||||
| Zoom |
| SERVICE NAME | July 5 | July 4 | July 3 | July 2 | July 1 | June 30 | June 29 |
|---|---|---|---|---|---|---|---|
| CHPC | |||||||
| Data Center | |||||||
| EDUROAM Wireless Service | |||||||
| Guest Wireless Service | |||||||
| Internet 2 | |||||||
| Outside Internet Connection | |||||||
| Security Tools | |||||||
| UA-Xfinity Wireless Service | |||||||
| UA.EDU Websites | |||||||
| UAHPC | |||||||
| VPN |
| SERVICE NAME | July 5 | July 4 | July 3 | July 2 | July 1 | June 30 | June 29 |
|---|---|---|---|---|---|---|---|
| Blackboard | |||||||
| Degree Works | |||||||
| Gradescope | |||||||
| Hypothesis | |||||||
| Panopto | |||||||
| People.ua.edu Websites | |||||||
| PointSolutions | |||||||
| Respondus | |||||||
| Turnitin |